Valeric acid-5-13C
CAS N/A MFCD00190344
分类
- {SNA} 5, 7, 11 and 13 Carbon Fatty Acids, Alphabetical Listings, Fatty Acids and Conjugates, Lipids, Stable Isotopes, U-Z
| Mol. Formula | 13CH3(CH2)3CO2H |
|---|---|
| Mol. Weight | 103.12 |
| Density | 0.948 g/mL at 25 °C |
| Boiling Point | 185 °C(lit.) |
| Melting Point | -20--18 °C(lit.) |
| Chemical Name | Valeric acid-5-13C |
|---|---|
| Synonym | 正戊酸-5-13C |
| MDL Number | MFCD00190344 |
