Glycerol-1,2-13C2
CAS N/A MFCD15144825
分类
- {SNA} Glycerols, Labeled Fatty Acids and Related Products, Lipids, Metabolic Research, Stable Isotopes
| Density | 1.28 g/mL at 25 °C |
|---|---|
| Mol. Weight | 94.08 |
| Mol. Formula | HO13CH213CH(OH)CH2OH |
| Boiling Point | 182 °C/20 mmHg |
| Melting Point | 20 °C |
| MDL Number | MFCD15144825 |
|---|---|
| Chemical Name | Glycerol-1,2-13C2 |
| Synonym | 甘油-1,2-13C2 |
