Linolenic Acid-1-13C
CAS N/A MFCD17015266
分类
- {SNA} 18 Carbon Fatty Acids, Alphabetical Listings, Fatty Acids and Conjugates, I-L, Lipids, Stable Isotopes
| Density | 0.917 g/mL at 25 °C |
|---|---|
| Mol. Weight | 279.42 |
| Mol. Formula | CH3(CH2CH=CH)3(CH2)713CO2H |
| Boiling Point | 230-232 °C/1 mmHg |
| Melting Point | -11 °C |
| Synonym | 亚麻酸-1-13C |
|---|---|
| MDL Number | MFCD17015266 |
| Chemical Name | Linolenic Acid-1-13C |
