Cholesterol-2,3,4-13C3
CAS N/A MFCD19687005
分类
- {SNA} Alphabetical Listings, Bioactive Compounds, C, Stable Isotopes, Steroids and Hormones
- {SNA} Alphabetical Listings, C, Stable Isotopes, Steroids and Hormones
| Mol. Weight | 389.63 |
|---|---|
| Mol. Formula | 13C3C24H46O |
| Melting Point | 147-149 °C (lit.) |
| Synonym | 3β-Hydroxy-5-cholestene-2,3,4-13C3 3β-Hydroxy-5-cholestene-2,3,4-13C3 5-Cholesten-3β-ol-2,3,4-13C3 5-Cholesten-3β-ol-2,3,4-13C3 Cholesterol-2,3,4-13C3 |
|---|---|
| Chemical Name | Cholesterol-2,3,4-13C3 |
| MDL Number | MFCD19687005 |
| PubChem Substance ID | 329765991 |
